Availability: | |
---|---|
Quantity: | |
Main Technical Parameters Of The Equipment
Label Height | A/10-120mm,C/10-180mm,D/10-220mm |
Label Length | 10-600mm |
Diameter Of Bottle Body | 30-500mm(large size products, conveyor belts can be widened) |
Label Roll Innerdiameter | 76mm |
Label Roll Outerdiameter | ≤360mm |
Speed | 12-38 meters/min |
Detail List Of Selecting And Using The Accessory
PY-510 Main Electrical Configuration | ||||
Name | Specifications | Amount | Brand | Place Of Production |
PLC | XC3-24RT-1 | 1 | Schneider | france |
Servo Drive | DS2-20PT-AS | 1 | Schneider | france |
Servo Motor | MS80ST | 1 | Schneider | france |
Touch Screen | TK6070IK | 1 | Weinview | TaiWan |
Sensor | FX301 | 1 | Panasonic | Japan |
Sensor | FC | 1 | F&C | TaiWan |
SMPC | HS-35-34 | 1 | omron | Japan |
A.C.contactor | CJX2-09-01 | 1 | Schneider | France |
Relay | MY2N-J | 4 | Omron | Japan |
Main Technical Parameters Of The Equipment
Label Height | A/10-120mm,C/10-180mm,D/10-220mm |
Label Length | 10-600mm |
Diameter Of Bottle Body | 30-500mm(large size products, conveyor belts can be widened) |
Label Roll Innerdiameter | 76mm |
Label Roll Outerdiameter | ≤360mm |
Speed | 12-38 meters/min |
Detail List Of Selecting And Using The Accessory
PY-510 Main Electrical Configuration | ||||
Name | Specifications | Amount | Brand | Place Of Production |
PLC | XC3-24RT-1 | 1 | Schneider | france |
Servo Drive | DS2-20PT-AS | 1 | Schneider | france |
Servo Motor | MS80ST | 1 | Schneider | france |
Touch Screen | TK6070IK | 1 | Weinview | TaiWan |
Sensor | FX301 | 1 | Panasonic | Japan |
Sensor | FC | 1 | F&C | TaiWan |
SMPC | HS-35-34 | 1 | omron | Japan |
A.C.contactor | CJX2-09-01 | 1 | Schneider | France |
Relay | MY2N-J | 4 | Omron | Japan |