Project Description
4.5L-18.9L Disposable Barrel Bottled Water Production Line
4.5L PET Bucket Immersion Trio:
Model | Filling form | Applicable bottle type | Rated capacity | |
CGF9-9-4 | Atmospheric pressure | Maxφ=175 | Max H=340 | 900 BPH |
CGF12-12-4 | Atmospheric pressure | Maxφ=175 | Max H=340 | 1200 BPH |
CGF16-16-4 | Atmospheric pressure | Maxφ=175 | Max H=340 | 1500 BPH |
4.5L-18.9L Disposable PET Bucket Immersion (Pressure) Three in One
Model | Filling form | Applicable bottle type | Rated capacity | |
CGN8-8-4 | Atmospheric pressure | Maxφ=245 | Max H=490 | 800BPH (15L ) |
CGN8-8-4 | Flow meter | Maxφ=245 | Max H=490 | 800BPH (15L ) |
CGN12-12-4 | Atmospheric pressure | Maxφ=245 | Max H=490 | 1300BPH (15L ) |
CGN12-12-4 | Flowmeter/weighing | Maxφ=275 | Max H=490 | 1100BPH (18.9L ) |
CGN16-16-4 | Flowmeter/weighing | Maxφ=275 | Max H=490 | 1500BPH (18.9L ) |
5 Gallon Recycling Tank Filling Cap Combine
Model | Filling form | Applicable bottle type | Rated capacity | |
GY12 | Atmospheric pressure | Maxφ=275 | Max H=490 | 1200BPH (18.9L) |